Difference between revisions of "Sanandaji, Nima"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Person |Geschlecht (m/f)=f |MEP=No |Einfluss Person=on }}")  | 
				|||
| Line 1: | Line 1: | ||
{{Person  | {{Person  | ||
| − | |Geschlecht (m/f)=  | + | |Geschlecht (m/f)=m  | 
| + | |Titel (Abkürzung)=M.A  | ||
|MEP=No  | |MEP=No  | ||
| + | |Job im TT=CEO, member of the board  | ||
| + | |Name Uni=Royal Institute of Technology  | ||
| + | |Studium Uni (URL angeben)=www.kth.se  | ||
| + | |Studium Fach=Polymer technology  | ||
| + | |Beschreibung=CEO and co-founder of Captus AB.   | ||
|Einfluss Person=on  | |Einfluss Person=on  | ||
| + | |Anteil Medien (Zahl)=50  | ||
| + | |Anteil Politik (Zahl)=0  | ||
| + | |Anteil Think Tank (Zahl)=40  | ||
| + | |Anteil Wissenschaft(Zahl)=0  | ||
| + | |Anteil Religion (Zahl)=0  | ||
| + | |Anteil Wirtschaft (Zahl)=0  | ||
| + | |Anteil NGOs (Zahl)=10  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Author  | ||
| + | |Field_of_pres=Think Tank  | ||
| + | |Duration=2007-2011  | ||
| + | |Value_pres=http://www.captus.nu  | ||
| + | |Text_pres=Articles, papers, books  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Author  | ||
| + | |Field_of_pres=Think Tank  | ||
| + | |Duration=2012-  | ||
| + | |Value_pres=http://www.iea.co.uk  | ||
| + | |Text_pres=publication: The surprising ingredients of Swedish success – free markets and social cohesion  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Member  | ||
| + | |Field_of_pres=Think Tank  | ||
| + | |Duration=2011-  | ||
| + | |Value_pres=http://www.liberalerna.nu  | ||
}}  | }}  | ||
Revision as of 12:28, 5 January 2013
| Sanandaji, Nima | |
|---|---|
| Gender | male | 
| Academic title | M.A | 
| Leading employee in | Captus | 
| Alma mater | Royal Institute of Technology | 
| Subject of study | Polymer technology | 
| Topics | |
CEO and co-founder of Captus AB.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- Liberalerna (2011-), Member of the board
 
Author for Think Tank
- Timbro (2006-2012), Various publications, generally concerning integration and the welfare state
 
- IEA (2012-), publication: The surprising ingredients of Swedish success – free markets and social cohesion
 
- Captus (2007-2011), Articles, papers, books
 
- New Direction (2012), Report on "EU direct taxes"
 
Author in the media sphere
- http://www.newsmill.se (2009-), Author of debate articles
 
- http://www.svd.se (2004-), Frequent author of debate articles
 
Author in the sphere of NGOs
- http://www.svensktnaringsliv.se (2008-), Confederation of Swedish Enterprise (Svenskt Näringsliv), Various articles, reports
 
Consultant in the politics sphere
- http://www.sou.gov.se (2007)
 
Consultant in the NGO sphere
- http://www.foretagarna.se (2011), Writer of report on business law
 
- http://www.chamber.se (2009), Report on infrastructure
 
Interviewed in media sphere
- http://www.dagensopinion.se (2011)
 
- http://www.fokus.se (2011)
 
- http://www.hrt.ht (2010), Interview in croatian TV
 
Lecturer in Think Tank sphere
- Timbro (2006), Presentation on the purpose of Captus
 
- [[1]] (2011), Expert Group for Public Economics
 
Lecturer in politics sphere
- http://www.riksdagen.se (2011), Lecture on "dynamic effects"
 
References