Difference between revisions of "Goodman, Lawrence"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "{{Person |Geschlecht (m/f)=m |MEP=No }}") | |||
| Line 2: | Line 2: | ||
| |Geschlecht (m/f)=m | |Geschlecht (m/f)=m | ||
| |MEP=No | |MEP=No | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Leader (CEO etc.) | ||
| + | |Field_of_pres=Business | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=managing director and global head of emerging market strategy;Bank of America | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Leader (CEO etc.) | ||
| + | |Field_of_pres=Politics | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=director of Quantitative Policy Analysis; U.S. Treasury | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Leader (CEO etc.) | ||
| + | |Field_of_pres=Business | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=chief global economist;Santander Investment | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Leader (CEO etc.) | ||
| + | |Field_of_pres=Business | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=head of economic research for Latin America;  Salomon Brothers Inc. | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Member | ||
| + | |Field_of_pres=Think Tank | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=Bretton Woods Committee | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Member | ||
| + | |Field_of_pres=Think Tank | ||
| + | |Value_pres=http://www.centerforfinancialstability.org/LGoodman.php | ||
| + | |Text_pres=The Economic Club of New York | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Member | ||
| + | |Field_of_pres=Think Tank | ||
| + | |Value_pres=http://sem.society.cmu.edu/SEM_Fellows.asp | ||
| + | |Text_pres=Society for Economic Measurement (SEM);Member of Executive Committee | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Author | ||
| + | |Field_of_pres=Media | ||
| + | |Value_pres=http://www.forbes.com/profile/lawrence-goodman/ | ||
| + | |Text_pres=Forbes | ||
| }} | }} | ||
Latest revision as of 16:29, 30 March 2015
| Goodman, Lawrence | |
|---|---|
| Gender | male | 
| Leading employee in | Center for Financial Stability | 
| Topics | |
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://www.centerforfinancialstability.org/LGoodman.php, chief global economist;Santander Investment
- http://www.centerforfinancialstability.org/LGoodman.php, head of economic research for Latin America; Salomon Brothers Inc.
- http://www.centerforfinancialstability.org/LGoodman.php, managing director and global head of emerging market strategy;Bank of America
Leading employee in politics
- http://www.centerforfinancialstability.org/LGoodman.php, director of Quantitative Policy Analysis; U.S. Treasury
Author in the media sphere
Membership in Think Tank sphere
- [Fellows.asp], Society for Economic Measurement (SEM);Member of Executive Committee
- [[1]], Bretton Woods Committee
- [[2]], The Economic Club of New York
References