Difference between revisions of "Joze Pucnik Institute"
m (Robot: Adding {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Šuštar, Nataša |Dauer= |Beschreibung= }} {{Angestellte_neu |Art=Leader (CEO etc.) |Value=Igor Marinšek |Dauer= |Beschreibung= }} {{Angestellte_neu |Art) |
|||
| Line 10: | Line 10: | ||
|Ist_Aufsichtsrat=Brejc, Mihael;Jancar, Drago;Kuntner, Tone;Makarovic, Matej;Pucnik, Gorazd;Zorn, Aleksander;Zver, Milan | |Ist_Aufsichtsrat=Brejc, Mihael;Jancar, Drago;Kuntner, Tone;Makarovic, Matej;Pucnik, Gorazd;Zorn, Aleksander;Zver, Milan | ||
|Netzwerke=Stockholm Network;European Ideas Network (EIN) | |Netzwerke=Stockholm Network;European Ideas Network (EIN) | ||
| + | }} | ||
| + | |||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Šuštar, Nataša | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Igor Marinšek | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Avbelj, Matej | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Ban, Vera | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Strah, Robert | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Leader (CEO etc.) | ||
| + | |Value=Turk, Žiga | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Brejc, Mihael | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Jancar, Drago | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Kuntner, Tone | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Makarovic, Matej | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Pucnik, Gorazd | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Zorn, Aleksander | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
| + | }} | ||
| + | {{Angestellte_neu | ||
| + | |Art=Supervisory Board | ||
| + | |Value=Zver, Milan | ||
| + | |Dauer= | ||
| + | |Beschreibung= | ||
}} | }} | ||
Revision as of 23:42, 2 December 2012
| Joze Pucnik Institute | |
|---|---|
| City | Ljubljana |
| Country | Slowenien |
| Website | http://www.ijpucnik.si |
| address | Hribarjevo nabrežje 13, 1000, Ljubljana |
| Networks | Stockholm Network, European Ideas Network (EIN) |
| Last revision | 2.12.2012 |
The following coordinate was not recognized: 46.049668;14.505241.The following coordinate was not recognized: 46.049668;14.505241.
Organizational Structure and Funding
Address
Hribarjevo nabrežje 13, 1000, Ljubljana
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Žiga Turk, former
- Matej Avbelj, former
- Robert Strah, former
- Andreja Valič Zver, President
- Nataša Šuštar, former
- Igor Marinšek, former
Advisory board
People advising the Think Tank (mainly in scientific questions)
Supervisory board
People supervising the Think Tank (mainly in economic questions).
- Drago Jancar, former
- Tone Kuntner, former
- Aleksander Zorn, former
- Milan Zver, former
- Mihael Brejc, former
- Gorazd Pucnik, former
- Matej Makarovic, former
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- European Integration
- Political Movements, Parties, Thought
Semantic Fields
What we call here a semantic field is the idea to categorize think tanks in a two level system. The first levels are so called 'Virtual Networks' and the second are the semantic fields. Accordingly every semantic field entered here has to be attached to a virtual network. If you would like to follow a special phenomenon among think tanks please contact us and we are going to add a new virtual network. Semantic fields are topics that promote a virtual network. Lets take climate change as an example: 'climate change skeptics' is the virtual network and 'adaption instead of mitigation' would be one possible semantic field.
- Reduction of public expenditures (Austerity Politics): Public debt crisis should not been overcome by higher taxes but reduced public expenditures[1]
References
- ↑ Problem Slovenije niso prenizki davki ampak previsoka javna poraba! (Slovenia's problem are not too low taxes but excessive public spending)