Difference between revisions of "Fondation Robert Krieps"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 12: | Line 12: | ||
|Art=Leader (CEO etc.)  | |Art=Leader (CEO etc.)  | ||
|Dauer=2012-  | |Dauer=2012-  | ||
| − | |Beschreibung=  | + | |Beschreibung=member of the first board according to the statute of 2012  | 
| − | |Value=  | + | |Value=Anton, Fernand  | 
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Bodry-Kohn, Martine  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Byk, Daniel  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Fayot, Ben  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Fayot, Franz  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Heinen, Romain  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Hoffmann, Serge  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Koenig, Guy  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Koff, Harlan  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Krieps, Tom  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Limpach, Marc  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Schiltz, Christophe  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Scuto, Denis  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Steinmetz, Tanja  | ||
| + | }}  | ||
| + | {{Angestellte_neu  | ||
| + | |Art=Leader (CEO etc.)  | ||
| + | |Dauer=2012-  | ||
| + | |Beschreibung=member of the first board according to the statute of 2012  | ||
| + | |Value=Weber, Raymond  | ||
}}  | }}  | ||
<!--  | <!--  | ||
Latest revision as of 13:15, 3 June 2015
| Fondation Robert Krieps | |
|---|---|
| founded in the year | 2006 | 
| City | Luxembourg | 
| Country | Luxembourg | 
| Website | http://www.fondationrobertkrieps.lu/ | 
| address | 34, rue du Marché-aux Herbes, L-1728 Luxembourg | 
| Networks | Foundation for European Progressive Studies (FEPS), Think Tank | 
| Last revision | 3.06.2015 | 
The following coordinate was not recognized: 49.610109;6.133131.The following coordinate was not recognized: 49.610109;6.133131.
Organizational Structure and Funding
Address
34, rue du Marché-aux Herbes, L-1728 Luxembourg
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
- Ben Fayot (2012-), member of the first board according to the statute of 2012
 
- Fernand Anton (2012-), member of the first board according to the statute of 2012
 
- Franz Fayot (2012-), member of the first board according to the statute of 2012
 
- Guy Koenig (2012-), member of the first board according to the statute of 2012
 
- Serge Hoffmann (2012-), member of the first board according to the statute of 2012
 
- Tanja Steinmetz (2012-), member of the first board according to the statute of 2012
 
- Daniel Byk (2012-), member of the first board according to the statute of 2012
 
- Denis Scuto (2012-), member of the first board according to the statute of 2012
 
- Tom Krieps (2012-), member of the first board according to the statute of 2012
 
- Martine Bodry-Kohn (2012-), member of the first board according to the statute of 2012
 
- Raymond Weber (2012-), member of the first board according to the statute of 2012
 
- Romain Heinen (2012-), member of the first board according to the statute of 2012
 
- Harlan Koff (2012-), member of the first board according to the statute of 2012
 
- Christophe Schiltz (2012-), member of the first board according to the statute of 2012
 
- Marc Limpach (2012-), member of the first board according to the statute of 2012
 
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References