Difference between revisions of "Bokros, Lajos"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (7 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
| |Geschlecht (m/f)=m | |Geschlecht (m/f)=m | ||
| |Titel (Abkürzung)=Dr. | |Titel (Abkürzung)=Dr. | ||
| − | |Job im TT= | + | |MEP=Yes | 
| + | |Party_MEP=Alliance of European Conservatives and Reformists | ||
| + | |Job im TT= | ||
| |Sonstiger Arbeitgeber=Central European University | |Sonstiger Arbeitgeber=Central European University | ||
| |Sonstiger Arbeitgeber (URL)=http://www.ceu.hu/ | |Sonstiger Arbeitgeber (URL)=http://www.ceu.hu/ | ||
| − | |Beschreibung= | + | |Beschreibung=Bokros is an independent MEP from Hungary. | 
| |Topics=Economic Policy; Public Policy; | |Topics=Economic Policy; Public Policy; | ||
| |Einfluss Person=very high | |Einfluss Person=very high | ||
| − | + | |Anteil Politik (Zahl)=80 | |
| − | |Anteil Politik (Zahl)= | + | |Anteil Think Tank (Zahl)=10 | 
| − | |Anteil Think Tank (Zahl)= | + | |Anteil Wirtschaft (Zahl)=10 | 
| − | |Anteil Wirtschaft (Zahl)= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| }} | }} | ||
| {{Presence | {{Presence | ||
| |Kind_of_pres=Leader (CEO etc.) | |Kind_of_pres=Leader (CEO etc.) | ||
| − | |Field_of_pres= | + | |Field_of_pres=Think Tank | 
| − | | | + | |Value_pres=Freedom and Reform Institute | 
| − | | | + | |Text_pres=Dr. Lajos Bokros is president of the board. | 
| − | |||
| }} | }} | ||
| {{Presence | {{Presence | ||
| |Kind_of_pres=Member | |Kind_of_pres=Member | ||
| |Field_of_pres=Politics | |Field_of_pres=Politics | ||
| − | + | |Duration=until 2011 | |
| − | + | |Value_pres=http://www.mdf.hu/ | |
| − | + | |Text_pres=Hungarian Democratic Forum | |
| − | |||
| − | |||
| − | |||
| − | |Duration= | ||
| − | |Value_pres=http://www. | ||
| − | |Text_pres= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| }} | }} | ||
| − | |||
Latest revision as of 17:06, 26 January 2013
| Bokros, Lajos | |
|---|---|
| Gender | male | 
| Academic title | Dr. | 
| MEP for | Alliance of European Conservatives and Reformists | 
| (Other) employerNot all of the people we document here at TTNI are employed at the Think Tank: typically members of advisory boards for example wont get paid. The term (Other) employer is therefore a bit misleading. | Central European University | 
| Leading employee in | Freedom and Reform Institute | 
| Topics | Economic Policy, Public Policy | 
Bokros is an independent MEP from Hungary.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in Think Tank
- Freedom and Reform Institute, Dr. Lajos Bokros is president of the board.
Membership in the politics sphere
- http://www.mdf.hu/ (until 2011), Hungarian Democratic Forum
References