Difference between revisions of "Pettersson, Jonas"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=m |MEP=No |Job im TT=Project leader |Beschreibung=Project leader for Captus 2005-2007. |Einfluss Person=on }} {{Presence |Kind_of_pres=Author |Field...") |
|||
| Line 4: | Line 4: | ||
|Job im TT=Project leader | |Job im TT=Project leader | ||
|Beschreibung=Project leader for Captus 2005-2007. | |Beschreibung=Project leader for Captus 2005-2007. | ||
| + | |Topics=Traditional values; Economic policy; Political Thought; | ||
|Einfluss Person=on | |Einfluss Person=on | ||
| + | |Anteil Medien (Zahl)=90 | ||
| + | |Anteil Think Tank (Zahl)=10 | ||
}} | }} | ||
{{Presence | {{Presence | ||
| Line 40: | Line 43: | ||
|Value_pres=www.folket.se | |Value_pres=www.folket.se | ||
|Text_pres=Debate article | |Text_pres=Debate article | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Participant | ||
| + | |Field_of_pres=Think Tank | ||
| + | |Duration=2006 | ||
| + | |Value_pres=ECIPE | ||
| + | |Text_pres=Participated in ECIPEs opening seminar | ||
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Author | ||
| + | |Field_of_pres=Think Tank | ||
| + | |Duration=2005-2007 | ||
| + | |Value_pres=Captus | ||
}} | }} | ||
Latest revision as of 14:43, 7 January 2013
| Pettersson, Jonas | |
|---|---|
| Gender | male |
| Staff member in | Captus |
| Topics | Traditional values, Economic policy, Political Thought |
Project leader for Captus 2005-2007.
Influence fields of Person
In this section we try to document where the person has which influence.
Author for Think Tank
- Captus (2005-2007)
Author in the media sphere
- http://www.unt.se (2006), Debate article
- http://www.helahalsingland.se/hudiksvall (2005), Debate article
- http://www.aftonbladet.se (2006), Debate article
- http://www.svd.se (2006), Author of several debate articles
- http://www.folket.se (2005), Debate article
Participation in Think Tank sphere
- ECIPE (2006), Participated in ECIPEs opening seminar
References