Difference between revisions of "Curzon-Price, Victoria"
Jump to navigation
Jump to search
(Created page with "{{Person |Geschlecht (m/f)=on |Titel (Abkürzung)=Dr. |MEP=No |Einfluss Person=very high |Anteil Politik (Zahl)=10 |Anteil Think Tank (Zahl)=60 |Anteil Wissenschaft(Zahl)=20 |...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Person | {{Person | ||
| − | |Geschlecht (m/f)= | + | |Geschlecht (m/f)=f |
| − | |Titel (Abkürzung)= | + | |Titel (Abkürzung)=Prof. |
|MEP=No | |MEP=No | ||
| + | |Name Uni=University Geneva | ||
| + | |Studium Uni (URL angeben)=http://www.unige.ch | ||
| + | |Beschreibung=Victoria Curzon-Price is a Senior Adviser to Leadership and Executive Advisory Board of the [[Adriatic Institute for Public Policy]]. | ||
|Einfluss Person=very high | |Einfluss Person=very high | ||
|Anteil Politik (Zahl)=10 | |Anteil Politik (Zahl)=10 | ||
| Line 8: | Line 11: | ||
|Anteil Wissenschaft(Zahl)=20 | |Anteil Wissenschaft(Zahl)=20 | ||
|Anteil NGOs (Zahl)=10 | |Anteil NGOs (Zahl)=10 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 14:54, 7 March 2013
| Curzon-Price, Victoria | |
|---|---|
| Gender | female |
| Academic title | Prof. |
| Leading employee in | Asian Institute of Policy Studies, Institute for Research in Economics and Fiscal Issues (IREF), Liberal Institute, Mont Pelerin Society |
| Staff member in | Geneva Centre for Security Policy, Hayek Institute, Institute of Economic Affairs |
| Member in | Mont Pelerin Society |
| Advisory Board member in | Adriatic Institute for Public Policy, Hayek Institute |
| Alma mater | University Geneva |
| Topics | |
Victoria Curzon-Price is a Senior Adviser to Leadership and Executive Advisory Board of the Adriatic Institute for Public Policy.
References