Difference between revisions of "Ydstedt, Susanne"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|Job im TT=Member of the board | |Job im TT=Member of the board | ||
|P_twitter=https://twitter.com/SYdstedt | |P_twitter=https://twitter.com/SYdstedt | ||
| − | |Einfluss Person= | + | |Beschreibung=Member of the board of captus, as well as several other businesses. CEO of consultant business Scantech AB, a collaborator of Captus'. |
| + | |Einfluss Person=very low | ||
| + | |Anteil Medien (Zahl)=0 | ||
| + | |Anteil Politik (Zahl)=5 | ||
| + | |Anteil Think Tank (Zahl)=10 | ||
| + | |Anteil Wissenschaft(Zahl)=0 | ||
| + | |Anteil Religion (Zahl)=0 | ||
| + | |Anteil Wirtschaft (Zahl)=80 | ||
| + | |Anteil NGOs (Zahl)=5 | ||
}} | }} | ||
{{Presence | {{Presence | ||
|Kind_of_pres=Leader (CEO etc.) | |Kind_of_pres=Leader (CEO etc.) | ||
|Field_of_pres=Business | |Field_of_pres=Business | ||
| + | |Duration=2012 | ||
|Value_pres=scantechab.se | |Value_pres=scantechab.se | ||
|Text_pres=CEO and member of the board | |Text_pres=CEO and member of the board | ||
| Line 22: | Line 31: | ||
|Kind_of_pres=Leader (CEO etc.) | |Kind_of_pres=Leader (CEO etc.) | ||
|Field_of_pres=Business | |Field_of_pres=Business | ||
| + | |Duration=2012 | ||
|Value_pres=http://www.svensktidskrift.se/ | |Value_pres=http://www.svensktidskrift.se/ | ||
|Text_pres=web-based publication about politics, economy and culture | |Text_pres=web-based publication about politics, economy and culture | ||
| Line 28: | Line 38: | ||
|Kind_of_pres=Leader (CEO etc.) | |Kind_of_pres=Leader (CEO etc.) | ||
|Field_of_pres=Business | |Field_of_pres=Business | ||
| + | |Duration=2012 | ||
|Value_pres=www.skanesdansteater.se | |Value_pres=www.skanesdansteater.se | ||
|Text_pres=Member of the board of Sweden's largest free dance company | |Text_pres=Member of the board of Sweden's largest free dance company | ||
| Line 34: | Line 45: | ||
|Kind_of_pres=Leader (CEO etc.) | |Kind_of_pres=Leader (CEO etc.) | ||
|Field_of_pres=Business | |Field_of_pres=Business | ||
| + | |Duration=2012 | ||
|Value_pres=www.rymdweb.com | |Value_pres=www.rymdweb.com | ||
| − | |Text_pres=Member of the board. | + | |Text_pres=Member of the board. |
| + | }} | ||
| + | {{Presence | ||
| + | |Kind_of_pres=Participant | ||
| + | |Field_of_pres=Politics | ||
| + | |Duration=2006-2010 | ||
| + | |Value_pres=www.skane.se | ||
| + | |Text_pres=Suppleant in regional government for Moderata Samlingspartiet | ||
}} | }} | ||
Revision as of 14:47, 5 January 2013
| Ydstedt, Susanne | |
|---|---|
| Gender | male |
| https://twitter.com/SYdstedt | |
| Leading employee in | Captus |
| Topics | |
Member of the board of captus, as well as several other businesses. CEO of consultant business Scantech AB, a collaborator of Captus'.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://scantechab.se (2012), CEO and member of the board
- http://www.skanesdansteater.se (2012), Member of the board of Sweden's largest free dance company
- http://www.rymdweb.com (2012), Member of the board.
Leading employee in the media sphere
- http://www.svensktidskrift.se/ (2012), web-based publication about politics, economy and culture
Author for corporation
- Www.svensktnaringsliv.se (2011-), Confederation of Swedish Enterprise (Svenskt Näringsliv), author of news articles
Participation in politics sphere
- http://www.skane.se (2006-2010), Suppleant in regional government for Moderata Samlingspartiet
References