Difference between revisions of "Belarusian Institute for Strategic Studies (BISS)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (no summary specified) | |||
| Line 98: | Line 98: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Ales  | + | |Value=Ancipienka, Ales   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 104: | Line 104: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Valer  | + | |Value=Bulhakau, Valer   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 110: | Line 110: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Pavel  | + | |Value=Daneyko, Pavel   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 116: | Line 116: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Andrei  | + | |Value=Dynko, Andrei   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 122: | Line 122: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Petr  | + | |Value=Martsev, Petr   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 128: | Line 128: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Supervisory Board | |Art=Supervisory Board | ||
| − | |Value=Andrei  | + | |Value=Vardomatski, Andrei   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 134: | Line 134: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Staff | |Art=Staff | ||
| − | |Value=Vitali  | + | |Value=Silitski, Vitali   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 140: | Line 140: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Staff | |Art=Staff | ||
| − | |Value=Tatiana  | + | |Value=Kouzina, Tatiana   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| Line 146: | Line 146: | ||
| {{Angestellte_neu | {{Angestellte_neu | ||
| |Art=Staff | |Art=Staff | ||
| − | |Value=Dzianis  | + | |Value=Melyantsou, Dzianis   | 
| |Dauer= | |Dauer= | ||
| |Beschreibung= | |Beschreibung= | ||
| }} | }} | ||
Latest revision as of 23:20, 17 June 2015
| Belarusian Institute for Strategic Studies (BISS) | |
|---|---|
| City | Vilnius | 
| Country | Lithuania;Belarus | 
| Website | http://belinstitute.eu | 
| address | Jogailos Str, 4, 01116, Vilnius | 
| Networks | Stockholm Network, Think Tank | 
| Last revision | 17.06.2015 | 
| Output of Belarusian Institute for Strategic Studies (BISS) 2025 | |
| <pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250> Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
The following coordinate was not recognized: 54.686668;25.278746.The following coordinate was not recognized: 54.686668;25.278746.
Organizational Structure and Funding
Address
Jogailos Str, 4, 01116, Vilnius
People
Staff
People working for the Think Tank (Fellows etc.). This includes also part-time employees.
Supervisory board
People supervising the Think Tank (mainly in economic questions).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References