Difference between revisions of "Centre for Political Studies (CEPOS)"
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Think Tank | {{Think Tank | ||
| − | |Location= | + | |Location=55.682895;12.585462 |
| − | + | |Stadt=Copenhagen | |
| − | |Stadt= | + | |Land=Denmark |
| − | |Land= | ||
|Website=http://www.cepos.dk/ | |Website=http://www.cepos.dk/ | ||
| − | |Adresse=Landgreven 3, 3. sal, 1301 , | + | |Adresse=Landgreven 3, 3. sal, 1301, Copenhagen |
|Founder=Collet, Bernt Johan ;Schlüter, Poul ;Ellemann-Jensen, Uffe ;Foss, Nicolai Juul ;Hansen, Jesper Lau ;Jensen, Bent ;Kurrild-Klitgaard, Peter ;Blüdnikow, Bent ;Samuel Rachlin ;Fabricius-Bjerre, Bent;Laudrup, Michael | |Founder=Collet, Bernt Johan ;Schlüter, Poul ;Ellemann-Jensen, Uffe ;Foss, Nicolai Juul ;Hansen, Jesper Lau ;Jensen, Bent ;Kurrild-Klitgaard, Peter ;Blüdnikow, Bent ;Samuel Rachlin ;Fabricius-Bjerre, Bent;Laudrup, Michael | ||
| + | |automatische Einleitung (J/N)=Y | ||
| + | |Ist_Vorstand=Bechgaard, Helle | ||
| + | |Ist_Aufsichtsrat=Bjørnskov, Christian;Clausen, Jørgen Mads;Collet, Bernt Johan;Duckert, Jan;Jensen, Bjørn Høi;Hansen, Jesper Lau;Wivel, Anders;Hermansen, Lisbeth Røge | ||
| + | |Netzwerke=Stockholm Network;Think Tank | ||
| + | |Gegründet im Jahr= | ||
|letztes Budget= | |letztes Budget= | ||
|Budget Jahr= | |Budget Jahr= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Arbeitsmodus/Ziele= | |Arbeitsmodus/Ziele= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 19:24, 29 September 2016
| Centre for Political Studies (CEPOS) | |
|---|---|
| City | Copenhagen |
| Country | Denmark |
| Website | http://www.cepos.dk/ |
| address | Landgreven 3, 3. sal, 1301, Copenhagen |
| founder | Bernt Johan Collet, Poul Schlüter, Uffe Ellemann-Jensen, Nicolai Juul Foss, Jesper Lau Hansen, Bent Jensen, Peter Kurrild-Klitgaard, Bent Blüdnikow, Samuel Rachlin, Bent Fabricius-Bjerre, Michael Laudrup |
| Networks | Stockholm Network, Think Tank |
| Last revision | 29.09.2016 |
| Output of Centre for Political Studies (CEPOS) 2025 | |
| <pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
The following coordinate was not recognized: 55.682895;12.585462.The following coordinate was not recognized: 55.682895;12.585462.
Organizational Structure and Funding
Address
Landgreven 3, 3. sal, 1301, Copenhagen
People
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References