Difference between revisions of "Liechtenstein, Michael von"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Person |Geschlecht (m/f)=m |MEP=No |Beschreibung=Michael von Liechtenstein is a member of the board of directors of the Hayek Institute. |Einfluss Person=high }} {{Prese...")  | 
				|||
| Line 4: | Line 4: | ||
|Beschreibung=Michael von Liechtenstein is a member of the board of directors of the [[Hayek Institute]].  | |Beschreibung=Michael von Liechtenstein is a member of the board of directors of the [[Hayek Institute]].  | ||
|Einfluss Person=high  | |Einfluss Person=high  | ||
| + | |Anteil Medien (Zahl)=10  | ||
| + | |Anteil Think Tank (Zahl)=40  | ||
| + | |Anteil Wissenschaft(Zahl)=5  | ||
| + | |Anteil Wirtschaft (Zahl)=45  | ||
}}  | }}  | ||
{{Presence  | {{Presence  | ||
| Line 16: | Line 20: | ||
|Value_pres=www.geopolitical-info.com/en/  | |Value_pres=www.geopolitical-info.com/en/  | ||
|Text_pres=Chairman of the Board of Geopolitical Information AG, an online publishing company  | |Text_pres=Chairman of the Board of Geopolitical Information AG, an online publishing company  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Employee  | ||
| + | |Field_of_pres=Business  | ||
| + | |Duration=1977-1987  | ||
| + | |Value_pres=www.nestle.de/  | ||
| + | |Text_pres=Nestlé  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Interviewee  | ||
| + | |Field_of_pres=Media  | ||
| + | |Value_pres=http://www.punktmagazin.ch/  | ||
| + | |Text_pres=Punktmagazin  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Author  | ||
| + | |Field_of_pres=Academia  | ||
| + | |Value_pres=http://tandt.oxfordjournals.org/  | ||
| + | |Text_pres=Journal "Trust and Trustees"  | ||
| + | }}  | ||
| + | {{Presence  | ||
| + | |Kind_of_pres=Author  | ||
| + | |Field_of_pres=Media  | ||
| + | |Value_pres=www.fuw.ch/  | ||
| + | |Text_pres=Finanz und Wirtschaft  | ||
}}  | }}  | ||
Latest revision as of 14:55, 27 December 2012
| Liechtenstein, Michael von | |
|---|---|
| Gender | male | 
| Leading employee in | European Center of Austrian Economics Foundation, Institute for Research in Economics and Fiscal Issues (IREF) | 
| Member in | Institut Thomas More | 
| Advisory Board member in | Open Europe Berlin | 
| Supervisory Board member in | Hayek Institute | 
| Topics | |
Michael von Liechtenstein is a member of the board of directors of the Hayek Institute.
Influence fields of Person
In this section we try to document where the person has which influence.
Leading employee in corporation
- http://www.iuf2.li/, Founder and Chairman of the Board of the "Industrie und Finanzkontor", a financial services company
 
- http://www.geopolitical-info.com/en/, Chairman of the Board of Geopolitical Information AG, an online publishing company
 
Author in the media sphere
- http://www.fuw.ch/, Finanz und Wirtschaft
 
Author in academia
- http://tandt.oxfordjournals.org/, Journal "Trust and Trustees"
 
Interviewed in media sphere
- http://www.punktmagazin.ch/, Punktmagazin
 
Employee in business sphere
- http://www.nestle.de/ (1977-1987), Nestlé
 
References