Difference between revisions of "Juan de Mariana Institute"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 6: | Line 6: | ||
| |Website=http://www.juandemariana.org | |Website=http://www.juandemariana.org | ||
| |Adresse=Calle del Ángel, 4 (Metro Latina), , Madrid | |Adresse=Calle del Ángel, 4 (Metro Latina), , Madrid | ||
| − | |Founder= | + | |Founder=Galzada Alvarez, Gabriel | 
| |letztes Budget= | |letztes Budget= | ||
| |Budget Jahr= | |Budget Jahr= | ||
| Line 12: | Line 12: | ||
| |Kooperiert mit= | |Kooperiert mit= | ||
| |Topics= | |Topics= | ||
| − | |Ist_Vorstand=Capella, Francisco;Rallo, Juan Ramón | + | |Ist_Vorstand=Galzada Alvarez, Gabriel;Capella, Francisco;Rallo, Juan Ramón | 
| |automatische Einleitung (J/N)=J | |automatische Einleitung (J/N)=J | ||
| |Einleitung= | |Einleitung= | ||
| Line 24: | Line 24: | ||
| |Notes= | |Notes= | ||
| |Kooperiert mit (intern)= | |Kooperiert mit (intern)= | ||
| − | |Netzwerke=Stockholm Network | + | |Netzwerke=Stockholm Network;Think Tank | 
| |Ist_Beirat= | |Ist_Beirat= | ||
| |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | |Freitext=<!--[[Category:Stockholm Network]][[Category:Think Tank]] | ||
Revision as of 23:04, 10 November 2012
| Juan de Mariana Institute | |
|---|---|
| City | Madrid | 
| Country | Spanien | 
| Website | http://www.juandemariana.org | 
| address | Calle del Ángel, 4 (Metro Latina), , Madrid | 
| founder | Gabriel Galzada Alvarez | 
| Networks | Stockholm Network, Think Tank | 
| Last revision | 10.11.2012 | 
| Output of Juan de Mariana Institute 2025 | |
| <pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250> Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars> | |
The following coordinate was not recognized: 40.410212;-3.711997.The following coordinate was not recognized: 40.410212;-3.711997.
Organizational Structure and Funding
Address
Calle del Ángel, 4 (Metro Latina), , Madrid
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
References