Difference between revisions of "Albanian Liberal Institute"
 (Created page with "Albanian Liberal Institute")  | 
				|||
| Line 1: | Line 1: | ||
| − | + | {{Think Tank  | |
| + | |Location=41.333514;19.824371  | ||
| + | |gegründet im Jahr=2003  | ||
| + | |Stadt=Tirana  | ||
| + | |Land=Albanien  | ||
| + | |Website=http://www.alblib.org  | ||
| + | |Founder=Nurellari, Adri  | ||
| + | |letztes Budget=40000  | ||
| + | |Budget Jahr=2006  | ||
| + | |Anzahl MitarbeiterInnen=3  | ||
| + | |Topics=international trade & globalization;education & culture;health & consumers;  | ||
| + | |Ist_Vorstand=Nurellari, Adri  | ||
| + | |automatische Einleitung (J/N)=J  | ||
| + | |Organisation/Finanzierung Text=Nach Informationen der Atlas Economic Research Foundation<ref>http://www.atlasusa.org/V2/files/pdfs/tfa_booklet2006.pdf</ref> aus dem Jahr 2006 hatte das Institut drei Beschäftigte und ein Budget von 50000$ im Jahr 2006.  | ||
| + | |||
| + | |Netzwerke=Atlas Network;Stockholm Network  | ||
| + | }}  | ||
Revision as of 11:52, 10 November 2012
| Albanian Liberal Institute | |
|---|---|
| founded in the year | 2003 | 
| City | Tirana | 
| Country | Albanien | 
| Website | http://www.alblib.org | 
| founder | Adri Nurellari | 
| most recent budget figure (2006) in € | Budget_2006::40000 | 
| number of employees | 3 | 
| Networks | Atlas Network, Stockholm Network | 
| Last revision | 10.11.2012 | 
| Output of Albanian Liberal Institute 2025 | |
| <pbars ymin=0 ytitle="count" xtitle="Kind of Output" angle=90 colors=80B3E6 size=330x250>
 Books, Peer reviewed pubs., Studies, Articles, Policy papers, Op-eds, Newspaper articles, Blogs, Periodicals, Podcasts (audio), Podcasts (video), Conferences, Seminars/workshops, Lecturers/talks, Briefings, Others, </pbars>  | |
The following coordinate was not recognized: 41.333514;19.824371.The following coordinate was not recognized: 41.333514;19.824371.
Organizational Structure and Funding
Nach Informationen der Atlas Economic Research Foundation[1] aus dem Jahr 2006 hatte das Institut drei Beschäftigte und ein Budget von 50000$ im Jahr 2006.
People
Executive board
People leading the Think Tank in the day to day business (CEOs, directorates etc.).
Topics
We used the DGs of the EU to generate a basic list of topics. This list is going to be steadily extended. However we try to preserve a persistent list of topics.
- international trade & globalization
 - education & culture
 - health & consumers